Shanghai Xiongtu Biotechnology Co.,Ltd.
Tel:
021-37651195No. | Name | Specification/Model | Unit | Quantity | Note |
1 | Heavy Metal Rapid Quantitative Analyzer | XT8203A | Unit | 1 | Used for detecting and reading the target substance in samples. |
2 | Centrifuge | D1008E | Unit | 1 | Used for sample pretreatment, with a rotor configuration of 8×2.0mL. |
3 | Vortex Mixer | MINI | Unit | 1 | Used for mixing different media. |
4 | Electronic Balance | 0.01g | Unit | 1 | Used for weighing samples. |
5 | Grinder | AQ180E | Unit | 1 | Used for sample pretreatment. |
6 | Pipette | 20-1000μL | Piece | 2 | One pipette each with measurement ranges of 20-200μL, 100-1000μL, and 5mL. |
7 | Timer | Single-channel | Piece | 1 | Used for time control during detection. |
8 | Marker Pen, Disposable Gloves, Face Mask | Universal | Packet | 1 | For recording and human environmental protection. |
9 | Boxed Pipette Tips | 10-1000μL | Box | 2 | One box each of 200μL and 1000μL pipette tips. |
10 | Centrifuge Tubes | 50mL | Piece | 6 | Used for sample pretreatment. |
11 | Multifunctional Centrifuge Tube Rack | 1.5mL-10mL | Packet | 2 | 40 pieces of 1.5mL and 20 pieces of 10mL (centrifuge tubes), used for sample pretreatment. |
12 | Weighing Spoon | 1.5mL-50mL | Piece | 2 | Used for placing centrifuge tubes. |
13 | Weighing Paper | Medium size | Piece | 1 | Used for weighing samples. |
14 | Heavy Metal Rapid Quantitative Analyzer | Medium size | Packet | 1 | Used for weighing samples. |
Unit |